Aymoré Coconut Biscuit 200 g
Título
Regular price
$12.99
Aymoré Coconut Flavor 200g
The Aymoré coconut flavored cookie.
| NUTRITIONAL INFORMATION | |||
| Servings per package: About 7 | |||
| Serving size: 30 g (4 3/4 units) | |||
| 100 g | 30 g | %DV* | |
| Energy (kcal) | 480 | 142 | 7 |
| Carbohydrates (g) | 68 | 20 | 7 |
| Total sugars (g) | 23 | 6.8 | |
| Added sugars (g) | 23 | 6.8 | 14 |
| Proteins (g) | 9.3 | 2.8 | 6 |
| Total fats (g) | 18 | 5.3 | 8 |
| Saturated fats (g) | 8.7 | 2.6 | 13 |
| Trans fats (g) | 0.3 | 0.1 | 5 |
| Dietary fiber (g) | 4.2 | 1.3 | 5 |
| Sodium (mg) | 241 | 72 | 4 |
| *Percentage of daily values provided by the serving. | |||
WHEAT FLOUR ENRICHED WITH IRON AND FOLIC ACID, SUGAR, VEGETABLE FAT, INVERT SUGAR, SHREDDED COCONUT, SALT, CHEMICAL LEAVENING AGENTS: AMMONIUM BICARBONATE AND SODIUM BICARBONATE, EMULSIFIER SOY LECITHIN AND FLAVORINGS. ALLERGENS: CONTAINS COCONUT, WHEAT DERIVATIVES, SOY AND MAY CONTAIN MILK, BARLEY, OATS, RYE, PEANUTS, ALMONDS, HAZELNUTS, WALNUTS, CASHEW NUTS AND BRAZIL NUTS. CONTAINS GLUTEN.
Share