Aymoré
4,8/5 com base em
44.878 avaliações
FREE DELIVERY FROM USD $99.00
Aymoré Coconut Biscuit 200g
Title
Regular price
$12.99
Aymoré Coconut Flavor 200g
Aymoré biscuit in coconut flavor.
| NUTRITIONAL INFORMATION | |||
| Servings per container: Approximately 7 | |||
| Serving size: 30 g (4 3/4 units) | |||
| 100 g | 30 g | %VD* | |
| Energy value (kcal) | 480 | 142 | 7 |
| Carbohydrates (g) | 68 | 20 | 7 |
| Total sugars (g) | 23 | 6.8 | |
| Added sugars (g) | 23 | 6.8 | 14 |
| Proteins (g) | 9.3 | 2.8 | 6 |
| Total fats (g) | 18 | 5.3 | 8 |
| Saturated fats (g) | 8.7 | 2.6 | 13 |
| Trans fats (g) | 0.3 | 0.1 | 5 |
| Dietary fiber (g) | 4.2 | 1.3 | 5 |
| Sodium (mg) | 241 | 72 | 4 |
| *Percentage of daily values provided by the serving. | |||
Wheat flour enriched with iron and folic acid, sugar, vegetable fat, invert sugar, grated coconut, salt, leavening agents: ammonium bicarbonate and sodium bicarbonate, emulsifier soy lecithin and flavorings . Allergens: Contains coconut, wheat derivatives, soy and may contain milk, barley, oats, rye, peanuts, almonds, hazelnuts, walnuts, cashews and Brazil nuts. Contains gluten.
Aymoré Coconut Biscuit 200g
$12.99
